|
All-thread Rod Anchoring Systems |
Hurricane/Window Shutter Screws - Self-tapping into concrete
|
|
|
TORX® is a registered Trademarks of Textron, Inc
| Part # | Description | Anchor Length |
| 8103957 | SSC | 1-1/4" |
| 8169957 | SSC | 1-3/4" |
| 8164957 | SSC | 2-1/4" |
| 8165957 | SSC | 2-3/4" |
| 8167957 | SSC | 3-1/4" |
| 8166957 | SSC | 3-3/4" |
| 8162957 | SSC | 4" |
| 8168957 | SSC | 5" |
| 8155957 | SSC | 6" |
| 8182910* | T/25 | Installation Tool |
*8182910 - T/25 Installation Tool, sold separately
Master Carton 125 pieces with 5 inner cartons of 25 - a 3/16" drill bit included in each carton of 25.
Link to DOWNLOADS including: Product Catalog, engineering (CAD) drawings, list of FM approvals, ICC Evaluation Service, Miami Dade Online Certification and UL test reports.
SSC - (66 Kb.dwg)
In order to view ACAD 2004 files, the user must have either ACAD 2004, ACAD LITE 2004, or VOLO VIEW. These are the only programs we support.
Selector Guide - Sammy SSW for Wood
| Part # | Description | Anchor Length |
| 8104957 | SSW | 2" |
| 8105957 | SSW | 3" |
| 8170910** | - | Installation Tool |
** 8170910 - Installation Tool, sold separately
Master Carton 125 pieces with 5 inner cartons of 25 - a 3/16" drill bit included in each carton of 25.
Performance Data
| Substrate | Embedment Depth | Edge Distance | Tension Test | Shear Test |
| Concrete 3295 PSI | 1" | 1.25" | 1533 lbs | 1166 lbs |
| 1" | 2.50" | 2024 lbs | 1264 lbs | |
| 2.25" | 1.25" | 2972 lbs | 1342 lbs | |
| 2.25" | 2.50" | 3099 lbs | 1906 lbs | |
| Hollow Block 1500 PSI | 1.25" | 1.25" | 1388 lbs | 526 lbs |
| 1.25" | 2.50" | 1427 lbs | 1056 lbs | |
| Grout Filled CMU 2000 PSI | 2.50" | 1.25" | 3011 lbs | - |
| 2.50" | 2.50" | 3332 lbs | - | |
| 2.25" | 1.25" | - | 1086 lbs | |
| 2.25" | 2.50" | - | 1317 lbs | |
| Wood SYP .53 S.G. | 1" | .75" | 1885 lbs | 1010 lbs |
| 1.50" | .75" | 2484 lbs | 1018 lbs | |
| 1.50" | 2" | - | 1598 lbs. |
Information: submit a request or contact, marketing@itwbuildex.com Last modified:
August 26, 2008 ITW Buildex uses WebTrends Live to analyze traffic to this web site. WebTrends Live does not create individual profiles for visitors. Unlike some tracking services WebTrends Live does not have a database of individual profiles for each visitor. WebTrends Live only collects aggregate data. For more information about WebTrends Live privacy policy, please click here. Send mail to: webmaster@itwbuildex.com with questions or comments about the webpage. |